Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : TORICH
Model Number : SAE J525
Certification : ISO 9001 TS16949 CCS SON
Place of Origin : China
MOQ : 5 tons
Price : 800-1200 USD/ton
Supply Ability : 60000 tons per year
Delivery Time : 5-8weeks work days
Packaging Details : oil antirust in hexagonal bundles or in carbons or woodenboxes
Material : Low Carbon Steel
Standard : SAE J525
Shape : Round
Size range : OD6-88.9mm *WT1-15mm
Length : According to customer Order
Applications : For Bending and Flaring to Auto Parts
Production method : Cold Rolling on the Welded Steel tubes, to reach high accuracy on the OD and WT tolerance
Mill Test Certificate : EN10204 3.1
Delivery condition : Annealed etc
SAE J525 Welded Cold Draw Low Carbon Steel Tubing annealed for bending and flaring
Size range: O.D.:6-88.9mm W.T.:1-15mm L: According to customer Order
Applications: for Bending and Flaring to auto part
Table 1- TUBING OUTSIDE DIAMETER TOLERANCE | |||||||
Nominal Tubing OD mm | Tolerance OD ±mm | Tolerance ID ±mm | |||||
Up to 9.50 | 0.05 | 0.05 | |||||
Over 9.50 to 15.88 inclusive | 0.06 | 0.06 | |||||
Over 15.88 to 50.80 inclusive | 0.08 | 0.08 | |||||
Over 50.8 to 63.50 inclusive | 0.10 | 0.10 | |||||
Over 63.50 to 76.20 inclusive | 0.13 | 0.13 | |||||
Over 76.20 to 100.00 inclusive | 0.15 | 0.15 | |||||
WT tolerance shall be not more than 10% |
Table 2- TUBING WALL THICKNESS TOLERANCE | |||||||
Nominal Wall Thickness | Nominal OD Through 22mm ±mm | Nominal OD 22-48mm ±mm | Nominal OD 48-100mm ±mm | ||||
0.89 | 0.05/0.05 | 0.05/0.05 | 0.05/0.05 | ||||
1.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.25 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.50 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
1.65 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.00 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.11 | 0.05/0.05 | 0.05/0.08 | 0.05/0.08 | ||||
2.410 | 0.05/0.05 | 0.05/0.08 | 0.08/0.08 | ||||
2.500 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
2.770 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.000 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.050 | 0.05/0.08 | 0.05/0.10 | 0.08/0.08 | ||||
3.40 | - | 0.05/0.10 | 0.08/0.08 | ||||
3.75 | - | 0.05/0.10 | 0.08/0.08 | ||||
4.00 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.19 | - | 0.08/0.10 | 0.08/0.10 | ||||
4.57 | - | 0.10/0.10 | 0.08/0.13 | ||||
5.00 | - | 0.10/0.13 | 0.10/0.13 |
Table 2- CHEMICAL REQUIREMENTS | |||||||
Element | % | ||||||
Carbon | 0.06-0.18 | ||||||
Manganese | 0.30 to 0.60 | ||||||
Phosphprus | 0.040 max | ||||||
Sulfur | 0.050 max |
1. --Delivery: 60-70 days after receiving 30% T/T in advance
2. --Payment terms: 30% T/T in advance, the balance 70% paid before shipment.
3. --Packaging: antirust protection, In hexagon bundles
4. --Marks on pipes(tubes): Standard,Steel Grade, Size, Heat No.( or at the buyer's option).
5. --Mill Test Certificate:EN10204 3.1
For Application of:
Cutting to Specified Length,
Packing Could be in Cartons or Wooden Boxes
![]() |
Low Carbon Welded DOM Steel Pipe SAE J525 DOM Metal Tubing for Auto Parts Images |